|
|
| Tel (541) 826-2821 - Fax (541) 826-2987 - email - info@masoncrane.com |
|
|
||||
|
Ton/ Meter |
SERIES Click on series for full model range |
SERIES Click on series for full model range |
CAPACITY RANGE Depending on model |
REACH RANGE Depending on model |
| Standard Controls |
Radio Remote Standard |
Actual lbs. @ 0 degrees |
||
| 2 | 2090 to 600lbs. | 6'-7" to 20'-6" | ||
| 3 | 3090 to 660lbs. | 6'-7" to 25'-4" | ||
| 4 | 3570 to 530lbs. | 7'-4" to 35'-4" | ||
| 5 | 4250 to 660bs. | 7'-3" to 32'-2" | ||
| 6 | 7030 to 1100lbs. | 6'-7" to 33'-5" | ||
| 7 | 8160 to 1100lbs. | 6'-7" to 35'-0" | ||
| 10 | 9480 to 960lbs. | 7'-3" to 45'-7" | ||
| 11 | 9740 to 1050lbs. | 7'-3" to 45'-7" | ||
| 12 | 10430 to 620lbs. | 8'-2" to 56'-9" | ||
| 15 | 12240 to 720lbs. | 8'-2" to 56'-9" | ||
| 17 | 16090 to 690lbs. | 7'-1" to 63'-4" | ||
| 20 | 19840 to 840lbs. | 7'-1" to 69'-7" | ||
| 23 | 20720 to 880lbs. | 7'-1" to 69'-7" | ||
| 24 |
|
19970 to 440lbs. | 7'-5" to 78'-9" | |
| 25 | 20720 to 1060lbs. | 8'-6" to 68'-11" | ||
| 28 | 21160 to 1170lbs. | 8'-6" to 68'-11" | ||
| 33 |
|
25790 to 730lbs. | 8'-5" to 85'-0" | |
| 36 |
|
26660 to 860lbs. | 8'-5" to 85'-0" | |
| 42 | 27050 to 1280lbs. | 9'-2" to 73'-3" | ||
| 46 | 47620 to 990lbs. | 6'-7" to 91'-6" | ||
| 50 | 48770 to 1060lbs. | 6'-7" to 91'-6" | ||
| 52 | 35710 to 1390lbs. | 9'-2" to 81'-7" | ||
| 60 | 39290 to 820lbs. | 9'-2" to 91'-5" | ||
| 66 | 136690 to 4300lbs | 3'-3" to 66'-0" | ||
| 72 | 149910 to 2760lbs | 3'-3" to 83"-3" | ||
| 80 | 165350 to 2980lbs | 3'-3" to 83'-3" | ||
|
Copyright 2005-2006 Mason Crane - Tel (541) 826-2821 - Fax (541) 826-2987 - Email info@masoncrane.com - Updated September 20, 2006 |
||||