HOME PRODUCTS SERVICES PARTS USED EQUIP CONTACT US


Ton/

Meter

MODEL
click on model
for full range
CAPACITY
RANGE
REACH
RANGE

  Standard Controls

Radio Remote

Standard

Actual lbs. @ 0 degrees

 
2 702 902RRS 2090 to 600lbs. 6'-7" to 20'-6"
3 703 903RRS 3090 to 660lbs. 6'-7" to 25'-4"
4 804 904RRS  3570 to 530lbs. 7'-4" to 35'-4"
5 805 905RRS 4250 to 660bs. 7'-3" to 32'-2"
6 706 906RRS 7030 to 1100lbs. 6'-7" to 33'-5"
7 807 907RRS 8160 to 1100lbs. 6'-7" to 35'-0"
10 810   9480 to 960lbs. 7'-3" to 45'-7"
11   911RRS 9740 to 1050lbs. 7'-3" to 45'-7"
12 812   10430 to 620lbs. 8'-2" to 56'-9"
15 815   12240 to 720lbs. 8'-2" to 56'-9"
17 817   16090 to 690lbs. 7'-1" to 63'-4"
20 820   19840 to 840lbs. 7'-1" to 69'-7"
23 823   20720 to 880lbs. 7'-1" to 69'-7"
24 924   19970 to 440lbs. 7'-5" to 78'-9"
25 825   20720 to 1060lbs. 8'-6" to 68'-11"
28 828   21160 to 1170lbs. 8'-6" to 68'-11"
33 933   25790 to 730lbs. 8'-5" to 85'-0"
36 936   26660 to 860lbs. 8'-5" to 85'-0"
42 VR42   27050 to 1280lbs. 9'-2" to 73'-3"
46   946RRS 47620 to 990lbs. 6'-7" to 91'-6"
50   950RRS 48770 to 1060lbs. 6'-7" to 91'-6"
52 VR52   35710 to 1390lbs. 9'-2" to 81'-7"
60 VR60   39290 to 820lbs. 9'-2" to 91'-5"
66 VR66   136690 to 4300lbs 3'-3" to 66'-0"
72 VR72   149910 to 2760lbs 3'-3" to 83"-3"
80 VR80   165350 to 2980lbs 3'-3" to 83'-3"
85 VR85   53460 to 1700lbs 9'-10" to 102'-4"
         

Copyright 2008 Mason Crane  -  Tel (541) 690-4735  -  Email info@masoncrane.com - Updated February 13, 2008